Sl/No | First Name | Last Name | DOB | NEET Roll no | NEET Score | NEET Rank |
---|---|---|---|---|---|---|
1 | ASMA N Y | YOUSAF MOIDU | 08-06-2004 | 2812011578 | 207 | 690561 (Category Rank 299226) |
2 | BONETA | C TITTO | 04-04-2004 | 4106060001 | 276 | 480367 |
3 | GOURI | K S | 19-06-2004 | 2812050076 | 119 | 1129743 |
4 | aboobakar | faris b | 23-12-2003 | 2816090035 | 224 | 632322 |
5 | KRISHNA | P R | 23-03-2005 | 2812150004 | 115 | 1158189 |
6 | GOPIKA | K | 14-02-2005 | 2810110001 | 75 | 1514033 |
Copyright © 2017 P N N M AYURVEDA MEDICAL COLLEGE. all rights reserved.