Sl No | Item | Number |
---|---|---|
1 | Spot light (Shadowless ceiling fitted) | 1 |
2 | Needle holding Forceps (big- medium-small) | B3 m6 |
3 | Dressing drums of Assorted size | 16 |
4 | Drum stand | 1 |
5 | IV Stand | 3 |
6 | X-ray View Box (double) | Single - 2 |
7 | Surgeon’s gown | 5 |
8 | Mask and caps | 5 & 22 |
9 | Gauze, cotton and Bandage | available |
10 | Gloves of different size | available |
11 | Cheetles Forceps | 6 |
12 | Towel Clips | 6 |
13 | Mosquito forceps | 12 |
14 | Scissors straight (Tailor) | 3 |
15 | Scissors curved of different sizes | 20 |
16 | Stitch removal Scissors | 3 |
17 | Dissection forceps | 3 |
18 | Sinus Forceps | 3 |
19 | Probes - Assorted size | 18 |
20 | Pointed scissors | available |
21 | Gastric and Intestinal clamps (occlusive and crushing) | 1 |
22 | Abdominal Retractors | 4 |
23 | Tissue Forceps | 14 |
24 | Bob Kock’s Forceps | 1 |
25 | Kocher’s Forceps | 3 |
26 | Urethral Dilators | 2 Set |
27 | Rubber catheters of Assorted size | available |
28 | Metal Catheters | 1 |
29 | Corrugated Rubber drain | 1 |
30 | Suturing Needle (straight/curved) of Assorted size | available |
31 | Surgical Thread | 1 |
32 | Sponge holding forceps | 10 |
33 | Right Angle cholecystectomy Forceps | 1 |
34 | Stone holding forceps | 1 |
35 | Allies Forceps small | 1 |
36 | Allies Forceps Big | 3 |
37 | Artery Forceps small | 9 |
38 | Artery Forceps big | 3 |
39 | Artery Forceps medium | 10 |
40 | Sigmoidoscope -Rigid/flexible | 1 |
41 | Barron Pile’s Gun | 2 |
42 | Laryngoscope Pediatric/Adult | 1 |
43 | Boyles Apparatus | 1 |
44 | Multiparameter Monitor | 1 |
45 | Ambu Bag | 1 |
46 | Suction machine Electrical/Manual | 2 |
47 | Generator (Minimum 30 KV) | available |
48 | Emergency light | 2 |
49 | Fire Extinguisher | 1 |
50 | Skin grafting knife with handle | 1 |
51 | Surgical blades of different numbers | available |
52 | BP Handle of different size | 7 |
53 | Vertical BP Instrument | 2 |
54 | Self Retaining Retractor | 1 |
55 | Bone Drill Machine | 1 |
56 | Bone cutter | 1 |
57 | Giggly Saw | 1 |
58 | Scoop | 1 |
59 | Periosteum elevator | 1 |
60 | Maggler Forceps | 2 |
61 | High Pressure Autoclave | 2 |
62 | Fumigator | 2 |
63 | Refrigerator | 1 |
64 | Nitrous Oxide Cylinder | 1 |
65 | Hydrolic Operation Table | 1 |
66 | Shadowless lamp ceiling | 2 |
67 | Anaesthesia Trolley/ Boyle’s Apparatus | 1 |
68 | Instrument Trolley | 5 |
69 | Endotracheal Tube | 1 |
70 | Proctoscope with or without illumination | 13+2 |
71 | Revolving Stool | 5 |
72 | Gabrial Syringe | 8 |
73 | Stretcher with trolley | 1 |
74 | Mosquito Forceps | 12 |
75 | Needle holder | 9 |
76 | BP Apparatus | 2 |
77 | Suction Machine | 2 |
Copyright © 2017 P N N M AYURVEDA MEDICAL COLLEGE. all rights reserved.