| Sl No | Item | Number |
|---|---|---|
| 1 | Child Ambu Bag | 1 |
| 2 | Respiratory Exercises | 1 |
| 3 | Peak flow meter | 1 |
| 4 | B.P. Apparatus | 1 |
| 5 | Stethescope – paediatric | 1 |
| 6 | Endotracheal tube (Size 3.5-1) | 1 |
| 7 | Laryngoscope | 1 |
| 8 | Nebuliser | 1 |
| 9 | Gluco cord | 1 |
| 10 | Glass Syringe 1ml | 1 |
| 11 | Rectal thermometer | 1 |
| 12 | Baby Scale | 1 |
| 13 | Tongue depressor | 1 |
| 14 | Oral thermometer | 1 |
| 15 | Nasal aspirator | 1 |
| 16 | Needle destroyer | 1 |
| 17 | Mucous extractor | 1 |
| 18 | Infant feeding tube | 1 |
| 19 | Manual suction pump | 1 |
| 20 | Room thermometer | 1 |
| 21 | Hot water bag | 1 |
| 22 | Oxygen hood | 1 |
| 23 | Pulsoximeter | 1 |
| 24 | Breast pump | 1 |
| 25 | Feeding Bottle | 1 |
| 26 | Glycerin syringe | 1 |
| 27 | Rubber Catheter | 1 |
| 28 | Ryle’s tube | 1 |
Copyright © 2017 P N N M AYURVEDA MEDICAL COLLEGE. all rights reserved.