| Sl No | Item | Number |
|---|---|---|
| 1 | AIRWAY SIZE 3 | 1 |
| 2 | AMBU BAG | 1 |
| 3 | AUTOCLAVE | 2 |
| 4 | ASPIRATION NEEDLE | 1 |
| 5 | AGNIKARMA SALAKA | 2 |
| 6 | BONE DRILL | 1 |
| 7 | BP APPARATUS STAND MODEL | 2 |
| 8 | BP HANDLE NO.4 | 2 |
| 9 | BP HANDLE NO.3 | 4 |
| 10 | BARRON’S GUN WITH FORCEPS | 2 |
| 11 | BONE CUTTER | 1 |
| 12 | INTESTINAL CLAMP | 2 |
| 13 | HEAVY DUTY ELECTRIC CAUTERY | 1 |
| 14 | DILATOR SET (8 PCS) | 1 |
| 15 | DRESSING DRUMS (9*9) | 8 |
| 16 | DRESSING DRUMS (7*7) | 4 |
| 17 | DRESSING DRUMS (11*11) | 2 |
| 18 | DRESSING DRUMS (15*12) | 2 |
| 19 | SURGICAL DIATHERMY | 2 |
| 20 | ENEMA SET | 2 |
| 21 | TOOTH EXTRACTION FORCEPS (12 PCS) | 12 |
| 22 | FUMIGATOR | 2 |
| 23 | MAGGLE’S FORCEPS | 2 |
| 24 | CROCODILE FORCEPS (14”) | 1 |
| 25 | CROCODILE FORCEPS (7”) | 2 |
| 26 | ALLIES FORCEPS STRAIGHT (8”) | 2 |
| 27 | ALLIES FORCEPS CURVED CURVED (8”) | 1 |
| 28 | CHEATLE’S FORCEPS | 5 |
| 29 | DISSECTING FORCEPS TOOTHED (5”) | 5 |
| 30 | DISSECTING FOPRCEPS NON-TOOTHED (5”) | 2 |
| 31 | ARTERY FORCEPS (8”) CURVED | 4 |
| 32 | ARTERY FORCEPS (8”) STRAIGHT | 6 |
| 33 | ARTERY FORCEPS (7”) CURVED | 2 |
| 34 | ARTERY FORCEPS (7”) STRAIGHT | 3 |
| 35 | ARTERY FORCEPS (6”) CURVED | 4 |
| 36 | MOSQUITO FORCEPS STRAIGHT | 7 |
| 37 | MOSQUITO FORCEPS CURVED | 5 |
| 38 | PILE HOLDING FORCEPS | 2 |
| 39 | KOCHERS FORCEPS (6”) STRAIGHT | 2 |
| 40 | KOCHERS FORCEPS (6”) CURVED | 1 |
| 41 | SPONGE HOLDING FORCEPS | 3 |
| 42 | SPONGE HOLDING FORCEPS (8”) | 4 |
| 43 | SPONGE HOLDING FORCEPS (10”) | 3 |
| 44 | LANE’S TISSUE FORCEPS (6”) | 1 |
| 45 | RIGHT ANGLED FORCEPS | 1 |
| 46 | SINUS FORCEPS (6”) | 2 |
| 47 | SINUS FORCEPS (8”) | 1 |
| 48 | BABCOCK’S FORCEPS (7”) | 1 |
| 49 | NEEDLE HOLDING FORCEPS (6”) | 6 |
| 50 | NEEDLE HOLDING FORCPS (8”) | 3 |
| 51 | STONE HOLDING FORCEPS | 1 |
| 52 | ARTERY FORCEPS (10”) STRAIGHT | 3 |
| 53 | GLYCERINE SYRINGE (50ML) | 3 |
| 54 | GLYCERINE SYRINGE (100ML) | 3 |
| 55 | GLYCERINE SYRINGE (200ML) | 2 |
| 56 | GIGGLY SAW | 1 |
| 57 | HOT WATER BAG (RECTANGULAR) | 2 |
| 58 | HOT WATER BAG (CIRCULAR) | 1 |
| 59 | INFRA RED LIGHT | 1 |
| 60 | IV STAND | 3 |
| 61 | KNEE HAMMER | 3 |
| 62 | KIDNEY TRAY (STEEL) | 15 |
| 63 | KIDNEY TRAY (PLASTIC) | 5 |
| 64 | KSHARA APPLICATOR | 1 |
| 65 | KSHARASUTRA CABINET (FAN+ UV TUBE+ BULB) | 1 |
| 66 | LARYNGEOSCOPE WITH 4 BLADES | 1 |
| 67 | L. P NEEDLE | 2 |
| 68 | MEASURING JAR(500ML) | 1 |
| 69 | MEASURING JAR (60ML) | 1 |
| 70 | NEBULISER WITH MASK | 1 |
| 71 | NEEDLE BURNER | 1 |
| 72 | OXYGEN CYLINDER WITH TROLLEY | 1 |
| 73 | OXYGEN CYLINDER WITH VALVE + SPANNER | 2 |
| 74 | PROCTOSCOPE LUMINATOR | 2 |
| 75 | PROCTOSCOPE WITH OBTURATOR (LARGE) | 2 |
| 76 | PROCTOSCOPE WITH OBTURATOR (MEDIUM) | 6 |
| 77 | PROCTOSCOPE WITH OBTURATOR (SMALL) | 5 |
| 78 | PULSE OXYMETER | 2 |
| 79 | COPPER PROBE WITH EYE | 2 |
| 80 | COPPER PROBE | 3 |
| 81 | STAINLESS STEEL PROBE | 5 |
| 82 | BUTTERFLY PROBE WITH EYE | 5 |
| 83 | BUTTERFLY PROBE WITHOUT EYE | 3 |
| 84 | PERIOSTEAL ELEVATOR | 1 |
| 85 | DEAVER’S RETRACTOR | 1 |
| 86 | CZERNEY’S RETRACTOR | 1 |
| 87 | MORRIE’S RETRACTOR | 1 |
| 88 | LANGENBECK RETRACTOR | 1 |
| 89 | SELF RETAINING RETRACTOR | 1 |
| 90 | CATS PAW | 1 |
| 91 | SINGLE HOOK RETRACTOR | 1 |
| 92 | DOUBLE HOOK RETRACTOR | 1 |
| 93 | SKIN GRAFT KNIFE | 1 |
| 94 | STETHESCOPE | 2 |
| 95 | STERILISER | 3 |
| 96 | STRECHER WITH TROLLEY | 1 |
| 97 | STATUROMETER | 1 |
| 98 | SUCTION APPARATUS | 2 |
| 99 | SHADOW LESS LAMP | 2 |
| 100 | PLASTER CUTTING SCISSORS | 2 |
| 101 | TAILORS SCISSORS | 3 |
| 102 | SUTURE CUTTING SCISSCORS | 3 |
| 103 | SCISSORS (5”) CURVED | 2 |
| 104 | SCISSORS (5”) STRAIGHT | 2 |
| 105 | SCISSORS (7”) CURVED | 1 |
| 106 | SCISSORS (7”) STRAIGHT | 2 |
| 107 | SCISSORS (6”) CURVED | 3 |
| 108 | SCISSORS (6”) STRAIGHT | 1 |
| 109 | THUDICHAM’S NASAL SPECULUM | 1SET |
| 110 | VOLKMANN’S SCOOP | 1 |
| 111 | TRAY (ENAMEL) | 1 |
| 112 | TRAY SPUTUM (PLASTIC) | 2 |
| 113 | TRACTION PELVIC BELT | 2 |
| 114 | TRACTION CERVICAL BELT | 2 |
| 115 | SKIN TRACTION BELT + CRAPE BANDAGE | 1 |
| 116 | TRACTION BAR | 4 |
| 117 | TROLLEY (INSTRUMENT – 2 RACK) | 1 |
| 118 | TROLLEY (INSTRUMENT – 3RACK) | 1 |
| 119 | TRACTION PULLEY | 1 |
| 120 | SITZ BATH TUB | 1 |
| 121 | TRAY STEEL (9*4) | 2 |
| 122 | TRAY STEEL (8*6) | 2 |
| 123 | TRAY STEEL (10*8) | 2 |
| 124 | TRAY STEEL (12*8) | 3 |
| 125 | AUTOMATIC TRACTION SET | 1 |
| 126 | TOUNGE DEPRESSOR | 2 |
| 127 | ULTRA SOUND THERAPY | 1 |
| 128 | VAPOURISER | 2 |
| 129 | WEIGHING NACHINE | 2 |
| 130 | WHEEL CHAIR | 1 |
| 131 | X-RAY VIEW BOX | 2 |
| 132 | TOWEL CLIP | 1 |
Copyright © 2017 P N N M AYURVEDA MEDICAL COLLEGE. all rights reserved.