Sl No | Item | Number |
---|---|---|
1 | B.P. Apparatus | 1 |
2 | B.P. Apparatus 1 2. Stethescope | 1 |
3 | Funnel | 1 |
4 | Mask | 2 |
5 | Litmus paper – Red | 2 |
6 | Litmus paper – Blue | 2 |
7 | Disposable syringe – 2 ml | 4 |
8 | Disposable Glover | |
9 | Knee hammer | 1 |
10 | Spinal needle | 1 |
11 | Hot water bag | 1 |
12 | Oxygen face mask | 1 |
13 | Tongue depressor | 1 |
14 | Foley’s balloon catheter | 1 |
15 | Foley’s balloon catheter | 1 |
16 | Measuring Tap | 1 |
17 | Steel bowl | 1 |
18 | Red rubber catheter | 8 |
19 | Cotton balls | 1 box |
20 | Silicone Resuscilator (Auto clavable) | 1 |
21 | Filter Paper | 1 box |
22 | Urinometer | 1 |
23 | Thermo meter | 1 |
24 | Ryles Tube | 1 |
25 | Nebulizer | 1 |
Copyright © 2017 P N N M AYURVEDA MEDICAL COLLEGE. all rights reserved.