Name | Month & Year | View |
---|---|---|
Teaching Staff | August , 2019 | view |
Non-teaching college staff | August , 2019 | view |
Hospital staff | August , 2019 | view |
Hospital Doctors | August , 2019 | view |
Teaching Staff | September , 2019 | view |
Non-teaching college staff | September , 2019 | view |
Hospital staff | September , 2019 | view |
Hospital Doctors | September , 2019 | view |
Teaching Staff | October , 2019 | view |
Non-teaching college staff | October , 2019 | view |
Hospital staff | October , 2019 | view |
Hospital Doctors | October , 2019 | view |
Students | October , 2019 | view |
Teaching Staff | November , 2019 | view |
Non-teaching college staff | November , 2019 | view |
Hospital staff | November , 2019 | view |
Hospital Doctors | November , 2019 | view |
Out-Patient Department | September , 2019 | view |
In-Patient Department | September , 2019 | view |
Out-Patient Department | October , 2019 | view |
In-Patient Department | October , 2019 | view |
Out-Patient Department | November , 2019 | view |
In-Patient Department | November , 2019 | view |
Out-Patient Department | August , 2019 | view |
In-Patient Department | August , 2019 | view |
Teaching Staff | December , 2019 | view |
Non-teaching college staff | December , 2019 | view |
Hospital staff | December , 2019 | view |
Hospital Doctors | December , 2019 | view |
Teaching Staff | January , 2020 | view |
Non-teaching college staff | January , 2020 | view |
Hospital staff | January , 2020 | view |
Hospital Doctors | January , 2020 | view |
Out-Patient Department | January , 2020 | view |
In-Patient Department | January , 2020 | view |
Out-Patient Department | December , 2019 | view |
In-Patient Department | December , 2019 | view |
Teaching Staff | February , 2020 | view |
Non-teaching college staff | February , 2020 | view |
Hospital staff | February , 2020 | view |
Hospital Doctors | February , 2020 | view |
Out-Patient Department | February , 2020 | view |
In-Patient Department | February , 2020 | view |
Teaching Staff | March , 2020 | view |
Non-teaching college staff | March , 2020 | view |
Hospital staff | March , 2020 | view |
Out-Patient Department | March , 2020 | view |
In-Patient Department | March , 2020 | view |
Hospital Doctors | March , 2020 | view |
Copyright © 2017 P N N M AYURVEDA MEDICAL COLLEGE. all rights reserved.